Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
100 | £ 910,000 | 0.00 | 3 | 0 | 0 | 1 | |||
101 | £ 1,060,000 | 0.00 | 5 | 0 | 0 | 2 | |||
102 | £ 525,000 | 0.00 | 0 | 0 | 0 | 5 | |||
103 | £ 436,000 | 0.00 | 4 | 0 | 0 | 2 | |||
105 | £ 1,180,000 | 0.00 | 0 | 0 | 0 | 4 | |||
106 | £ 1,160,000 | 0.00 | 3 | 0 | 0 | 3 | |||
107 | £ 757,500 | 0.00 | 0 | 0 | 0 | 3 | |||
108 | £ 430,000 | 0.00 | 4 | 0 | 0 | 3 | |||
109 | £ 1,150,000 | 0.00 | 3 | 0 | 0 | 2 | |||
10A | £ 250,000 | 0.00 | 3 | 0 | 0 | 3 | |||
11 | £ 580,000 | 0.00 | 0 | 0 | 0 | 1 | |||
111 | £ 387,500 | 0.00 | 3 | 0 | 0 | 1 | |||
112 | £ 1,085,000 | 0.00 | 4 | 0 | 0 | 3 | |||
113 | £ 1,110,000 | 1,702.00 | 5 | 0 | 0 | 5 | |||
114 | £ 1,150,000 | 0.00 | 4 | 0 | 0 | 2 | |||
115 | £ 1,237,000 | 0.00 | 5 | 0 | 0 | 4 | |||
116 | £ 624,000 | 0.00 | 4 | 0 | 0 | 1 | |||
117 | £ 925,335 | 1,175.00 | 4 | 0 | 0 | 2 | |||
118 | £ 375,000 | 0.00 | 0 | 0 | 0 | 1 | |||
119 | £ 123,500 | 0.00 | 0 | 0 | 0 | 1 | |||
11A | £ 446,608 | 0.00 | 2 | 0 | 0 | 3 | |||
12 | £ 485,000 | 0.00 | 0 | 0 | 0 | 2 | |||
120 | £ 130,000 | 0.00 | 0 | 0 | 0 | 1 | |||
122 | £ 583,000 | 0.00 | 4 | 0 | 0 | 2 | |||
123 | £ 550,000 | 0.00 | 0 | 0 | 0 | 3 | |||
124 | £ 142,500 | 0.00 | 0 | 0 | 0 | 1 | |||
125 | £ 560,000 | 0.00 | 3 | 0 | 0 | 2 | |||
126 | £ 420,000 | 0.00 | 0 | 0 | 0 | 2 | |||
129 | £ 233,000 | 0.00 | 3 | 0 | 0 | 1 | |||
12A | £ 575,000 | 0.00 | 0 | 0 | 0 | 2 | |||
13 | £ 310,000 | 0.00 | 2 | 0 | 0 | 3 | |||
130 | £ 1,000,000 | 0.00 | 3 | 0 | 0 | 2 | |||
131 | £ 580,000 | 0.00 | 0 | 0 | 0 | 2 | |||
132 | £ 990,000 | 0.00 | 4 | 0 | 0 | 4 | |||
133 | £ 146,000 | 0.00 | 4 | 0 | 0 | 1 | |||
134 | £ 390,000 | 0.00 | 3 | 0 | 0 | 1 | |||
137 | £ 375,000 | 0.00 | 0 | 0 | 0 | 1 | |||
138 | £ 950,000 | 0.00 | 0 | 0 | 0 | 2 | |||
13A | £ 529,950 | 606.00 | 2 | 0 | 0 | 4 | |||
14 | £ 195,000 | 0.00 | 2 | 0 | 0 | 1 | |||
140 | £ 525,000 | 0.00 | 0 | 0 | 0 | 2 | |||
141 | £ 925,000 | 0.00 | 4 | 0 | 0 | 1 | |||
142 | £ 530,000 | 0.00 | 3 | 0 | 0 | 2 | |||
143 | £ 279,950 | 0.00 | 4 | 0 | 0 | 2 | |||
144 | £ 1,125,000 | 0.00 | 4 | 0 | 0 | 3 | |||
145 | £ 1,120,000 | 0.00 | 4 | 0 | 0 | 4 | |||
146 | £ 397,500 | 0.00 | 0 | 0 | 0 | 2 | |||
147 | £ 915,000 | 0.00 | 0 | 0 | 0 | 1 | |||
148 | £ 600,000 | 0.00 | 3 | 0 | 0 | 2 | |||
149 | £ 128,500 | 0.00 | 4 | 0 | 0 | 1 | |||
150 | £ 1,300,000 | 0.00 | 4 | 0 | 0 | 4 | |||
151 | £ 1,095,000 | 0.00 | 3 | 0 | 0 | 2 | |||
152 | £ 448,950 | 0.00 | 0 | 0 | 0 | 1 | |||
153 | £ 1,140,000 | 0.00 | 4 | 0 | 0 | 3 | |||
155 | £ 1,250,000 | 0.00 | 4 | 0 | 0 | 3 | |||
156 | £ 1,325,000 | 0.00 | 0 | 0 | 0 | 1 | |||
157 | £ 370,000 | 0.00 | 4 | 0 | 0 | 1 | |||
158 | £ 975,000 | 0.00 | 0 | 0 | 0 | 1 | |||
15A | £ 724,000 | 0.00 | 3 | 0 | 0 | 4 | |||
16 | £ 315,550 | 0.00 | 2 | 0 | 0 | 1 | |||
161 | £ 1,196,000 | 0.00 | 4 | 0 | 0 | 4 | |||
162 | £ 425,000 | 0.00 | 0 | 0 | 0 | 1 | |||
164 | £ 340,000 | 0.00 | 0 | 0 | 0 | 2 | |||
165 | £ 152,500 | 1,464.00 | 5 | 0 | 0 | 1 | |||
166 | £ 240,000 | 0.00 | 0 | 0 | 0 | 1 | |||
167 | £ 568,500 | 0.00 | 0 | 0 | 0 | 3 | |||
168 | £ 945,000 | 0.00 | 3 | 0 | 0 | 5 | |||
16A | £ 677,500 | 0.00 | 2 | 0 | 0 | 2 | |||
17 | £ 130,000 | 0.00 | 2 | 0 | 0 | 2 | |||
170 | £ 599,950 | 0.00 | 0 | 0 | 0 | 3 | |||
171 | £ 950,000 | 977.00 | 3 | 0 | 0 | 2 | |||
173 | £ 690,000 | 0.00 | 4 | 0 | 0 | 1 | |||
175 | £ 328,500 | 0.00 | 4 | 0 | 0 | 2 | |||
17A | £ 885,000 | 0.00 | 0 | 0 | 0 | 4 | |||
19 | £ 562,500 | 0.00 | 2 | 0 | 0 | 7 | |||
1A | £ 335,000 | 0.00 | 2 | 0 | 0 | 3 | |||
2 | £ 445,000 | 603.00 | 1 | 0 | 0 | 1 | |||
20 | £ 532,000 | 629.00 | 2 | 0 | 0 | 6 | |||
20A | £ 669,500 | 1,139.00 | 3 | 0 | 0 | 4 | |||
21 | Lower Maisonette At | £ 94,750 | 0.00 | 2 | 0 | 0 | 2 | ||
21 | £ 623,250 | 0.00 | 0 | 0 | 0 | 5 | |||
21A | £ 740,000 | 0.00 | 3 | 0 | 0 | 2 | |||
22A | £ 756,000 | 1,058.00 | 3 | 0 | 0 | 6 | |||
23 | £ 625,000 | 0.00 | 2 | 0 | 0 | 2 | |||
23A | £ 748,000 | 0.00 | 3 | 0 | 0 | 4 | |||
24 | £ 585,000 | 0.00 | 2 | 0 | 0 | 4 | |||
24A | £ 855,000 | 0.00 | 3 | 0 | 0 | 7 | |||
25 | £ 532,000 | 0.00 | 2 | 0 | 0 | 2 | |||
25A | £ 244,000 | 1,114.00 | 4 | 0 | 0 | 2 | |||
26 | £ 537,500 | 0.00 | 2 | 0 | 0 | 5 | |||
26A | £ 715,000 | 1,067.00 | 3 | 0 | 0 | 6 | |||
27 | £ 2,500 | 0.00 | 2 | 0 | 0 | 6 | |||
27A | £ 810,000 | 0.00 | 0 | 0 | 0 | 2 | |||
28 | £ 235,000 | 0.00 | 2 | 0 | 0 | 3 | |||
28A | £ 72,100 | 0.00 | 0 | 0 | 0 | 1 | |||
29 | Ground Floor Flat | £ 392,000 | 0.00 | 0 | 0 | 0 | 3 | ||
2A | £ 829,950 | 0.00 | 3 | 0 | 0 | 5 | |||
30 | £ 311,000 | 0.00 | 0 | 0 | 0 | 4 | |||
30A | £ 112,000 | 0.00 | 0 | 0 | 0 | 1 | |||
31 | £ 565,000 | 0.00 | 0 | 0 | 0 | 2 |
173 results